Description
Types | Hotomatic® |
---|---|
Gallons Per Hr. Recovery | 150 (60°R) 75 (120°R) |
Gallons Per Minute | 2.5 (60°R) 1.25 (120°R) |
BTU Input (Approx.) | 120,000 |
Vent size | 4 inches |
Height (Not Including diverter) | 30 inches |
Square | 133/4 inches |
Weight (Crated) | 79 lbs. |
Gas Line Size Up To 15' Long | 1/2 inch I.D. |
Water Connections (Standard Pipe Size) | Cold 1/4" M Hot 3/4" F |
3HTSQ-HEATER COIL W/COPPER SURCHARGE
GAS WATER HEATER - COIL - 3 HT - W/ COPPER SURCHARGES